Umummilliy Konstitutsiya imtihonining final bosqichi ishtirokchilari aniqlandi
Har bir yo‘nalish bo‘yicha test savollariga eng tez va eng ko‘p to‘g‘ri javob bergan 30 nafar ishtirokchining ijodiy savolga javoblari hakamlar hay’ati tomonidan baholanib, shundan 10 nafari final bosqichiga yo‘l oldi.
Ishtirokchi turi: o‘quvchi
T/r | F.I.O. | Hudud | Yoshi | To'g'ri javoblar soni | Ijodiy savol balli | JAMI BALL |
1 | Ashurov Shahboz Ulugʻbek oʻgʻli | Surxondaryo viloyati | 16 | 20 | 26 | 46 |
2 | Rajavaliyev Soyibjon | Farg'ona viloyati | 15 | 20 | 22 | 42 |
3 | Sherzodbek Orifjonov | Farg'ona viloyati | 16 | 20 | 22 | 42 |
4 | Madazimov Shahzodbek Ibrohim o‘g‘li | Toshkent shahri | 16 | 19 | 23 | 42 |
5 | Berdiqulova Dilshoda Dilmurod qizi | Sirdaryo viloyati | 15 | 20 | 21 | 41 |
6 | Norxonov Shermuhammad Alisherovich | Toshkent shahri | 17 | 19 | 22 | 41 |
7 | Umirziqov Mehroj Zafar og'li | Toshkent shahri | 16 | 19 | 22 | 41 |
8 | Rahimdullayev Mirobidjon Mirodiljon o'g'li | Farg'ona viloyati | 16 | 19 | 21 | 40 |
9 | Akborov Xosilbek Murtozovich | Toshkent shahri | 17 | 20 | 19 | 39 |
10 | Ğulomjonova Gulasal | Farg'ona viloyati | 17 | 20 | 19 | 39 |
11 | Jurayev Azizbek | Toshkent shahri | 17 | 19 | 19 | 38 |
12 | Qurbonov Jasurbek Shuhratjon o'g'li | Toshkent shahri | 17 | 19 | 19 | 38 |
13 | Obiddinov Shaxzodbek Tursunboy oʻgʻli | Toshkent shahri | 18 | 20 | 17 | 37 |
14 | Tillamurodov Xurshidbek | Farg'ona viloyati | 14 | 20 | 17 | 37 |
15 | Baxtiyorova E'zozaxon Nurillo qizi | Qashqadaryo viloyati | 16 | 19 | 18 | 37 |
16 | Ravshanov Diyorbek | Qashqadaryo viloyati | 19 | 20 | 16 | 36 |
17 | Sultonov Xojiakbar Xasanboy o'g'li | Toshkent shahri | 16 | 19 | 17 | 36 |
18 | Ashirova Ruxshona Abdulla qizi | Jizzax viloyati | 17 | 19 | 17 | 36 |
19 | Sharapov Ilyosxon Akbarali o'g'li | Toshkent shahri | 16 | 20 | 15 | 35 |
20 | Abdullayev Akbarjon Asadullo o'g'li | Toshkent shahri | 17 | 20 | 14 | 34 |
21 | Abdirasulov Dilshodbek Qudratjon o'g'li | Toshkent shahri | 16 | 19 | 15 | 34 |
22 | Karimjonov Dilbek Abduvohid oʻgʻli | Toshkent shahri | 15 | 19 | 15 | 34 |
23 | Sunnatillo Qòziyev | Qashqadaryo viloyati | 17 | 19 | 15 | 34 |
24 | Shermatov Ruyiddin Rustamovich | Qashqadaryo viloyati | 17 | 19 | 14 | 33 |
25 | Yo'ldosheva Fotima | Qashqadaryo viloyati | 18 | 20 | 12 | 32 |
26 | Abdujabborov Mardonbek Mavlonbek o'g'li | Toshkent shahri | 17 | 19 | 13 | 32 |
27 | Vafokulov Husan Orifjon oʻgʻli | Toshkent shahri | 17 | 19 | 13 | 32 |
28 | Qodirov Behro'z | Toshkent shahri | 17 | 19 | 13 | 32 |
29 | Uralov | Toshkent shahri | 16 | 19 | 13 | 32 |
30 | Murodaliyeva Odina Otabek qizi | Qashqadaryo viloyati | 15 | 19 | 12 | 31 |
Ishtirokchi turi: huquqshunoslar
T/r | FIO | Hudud | Yoshi | To'g'ri javoblar soni | Ijodiy savol balli | JAMI BALL |
1 | Abdiqahhorov Davlatbek | Qashqadaryo viloyati | 20 | 19 | 24 | 43 |
2 | Qo'ldoshev Sherzod Mansur o'g'li | Qashqadaryo viloyati | 22 | 18 | 21 | 39 |
3 | Otabek Toʻxtanazarov | Farg'ona viloyati | 21 | 18 | 21 | 39 |
4 | Hayitova Adiba G'ofurovna | Buxoro viloyati | 34 | 16 | 22 | 38 |
5 | Islomjon Ashurov | Qoraqalpog'iston Respublikasi | 23 | 18 | 20 | 38 |
6 | Shukurova Zamira | Buxoro viloyati | 41 | 19 | 18 | 37 |
7 | Xolbo‘tayev Dilmurod Nurmamatovich | Jizzax viloyati | 42 | 19 | 18 | 37 |
8 | Rustamov G'olibjon Tohir oʻgʻli | Qashqadaryo viloyati | 21 | 20 | 17 | 37 |
9 | Umirzoqov Saidraxmon | Sirdaryo viloyati | 32 | 18 | 18 | 36 |
10 | Мамажонов Файзулло Фарходович | Farg'ona viloyati | 39 | 19 | 17 | 36 |
11 | G'aniyev Shavkat Hamroqulovich | Toshkent shahri | 37 | 19 | 16 | 35 |
12 | Siroj Saidmurodov | Sirdaryo viloyati | 26 | 20 | 15 | 35 |
13 | Sanjar Isomiddinov | Andijon viloyati | 20 | 16 | 18 | 34 |
14 | Baratov Asadbek Nozimjon oʻgʻli | Andijon viloyati | 21 | 18 | 16 | 34 |
15 | Turdaliyeva Muxlisa | Toshkent shahri | 20 | 19 | 15 | 34 |
16 | Qilichev Nosirbek Jasur o'g'li | Samarqand viloyati | 20 | 18 | 15 | 33 |
17 | Polvonov Sunnat Mardon o‘g‘li | Buxoro viloyati | 20 | 16 | 17 | 33 |
18 | Xaqberdiyev Muxriddin Xabibovich | Qashqadaryo viloyati | 26 | 15 | 18 | 33 |
19 | Xayrulla Abduraxmanov | Surxondaryo viloyati | 33 | 17 | 16 | 33 |
20 | Muhammadjonov Quvonchbek Baxtiyor o‘g‘li | Farg'ona viloyati | 21 | 15 | 17 | 32 |
21 | Dilxush Hayotjonov | Farg'ona viloyati | 26 | 18 | 14 | 32 |
22 | Xudoberdiyev Jamoliddin Xusanboy o'g'li | Farg'ona viloyati | 24 | 16 | 16 | 32 |
23 | Mehmon Nasrulloyev | Toshkent shahri | 24 | 16 | 15 | 31 |
24 | Mamasoliyev Mirjalol Mirzoxid o’g’li | Namangan viloyati | 25 | 19 | 12 | 31 |
25 | Shovdirov Abdulaziz Shovdirovich | Qoraqalpog'iston Respublikasi | 21 | 18 | 13 | 31 |
26 | Eldorjon Qalandarov | Farg'ona viloyati | 29 | 16 | 14 | 30 |
27 | Ermatov Anvar Shernazarovich | Toshkent viloyati | 40 | 16 | 13 | 29 |
28 | Jamshid Urozboyev | Toshkent shahri | 19 | 16 | 13 | 29 |
29 | Siddiqov Shohruhxon | Namangan viloyati | 28 | 17 | 12 | 29 |
30 | Yo`ldosheva Mushtariy Nuriddin qizi | Qashqadaryo viloyati | 22 | 16 | 10 | 26 |
Ishtirokchi turi: boshqalar
T/r | FIO | Hudud | Yoshi | To'g'ri javoblar soni | Ijodiy savol balli | JAMI BALL |
1 | Raxmatov Ramshod Raximovich | Buxoro viloyati | 31 | 20 | 23 | 43 |
2 | Jamshid Baratov | Sirdaryo viloyati | 34 | 20 | 22 | 42 |
3 | Akmal Po'latov | Qashqadaryo viloyati | 48 | 20 | 21 | 41 |
4 | Ramziddin Nuriddinov | Qashqadaryo viloyati | 19 | 20 | 20 | 40 |
5 | Daniyarov Odilbek Amirkulovich | Sirdaryo viloyati | 37 | 20 | 20 | 40 |
6 | Bobir Kobulov | Navoiy viloyati | 34 | 20 | 20 | 40 |
7 | Xamidova Nilufar Erkin qizi | Jizzax viloyati | 28 | 20 | 18 | 38 |
8 | Ruzmetov Mustafo | Xorazm viloyati | 31 | 20 | 18 | 38 |
9 | Zafar Bozorov | Qashqadaryo viloyati | 35 | 20 | 18 | 38 |
10 | Ataboyev sardor | Namangan viloyati | 33 | 20 | 18 | 38 |
11 | Shoyimqulov Oybek | Toshkent shahri | 19 | 20 | 17 | 37 |
12 | Hamza Qalandarov | Buxoro viloyati | 27 | 20 | 17 | 37 |
13 | Behzod Nurmaxmatov | Qashqadaryo viloyati | 19 | 20 | 17 | 37 |
14 | Sherg'oziyev Abdusaid | Sirdaryo viloyati | 52 | 20 | 17 | 37 |
15 | Toxsanova Muhabbat | Navoiy viloyati | 41 | 20 | 17 | 37 |
16 | Ruslan Ruzimurotov | Navoiy viloyati | 17 | 20 | 17 | 37 |
17 | Yusubov Muxammadrizo Azimjon o'g'li | Farg'ona viloyati | 19 | 20 | 15 | 35 |
18 | Raxmonova Nafisa Faxriddinovna | Buxoro viloyati | 32 | 20 | 15 | 35 |
19 | Sherqulov Sanjar | Qashqadaryo viloyati | 17 | 20 | 15 | 35 |
20 | To'raqulova Zamira Normurod qizi | Qashqadaryo viloyati | 19 | 20 | 13 | 33 |
21 | Oybek Robidilov Abdug'aniyevich | Farg'ona viloyati | 32 | 20 | 13 | 33 |
22 | Ashiraliyev Oybek Rashidjon o‘g‘li | Farg'ona viloyati | 24 | 20 | 13 | 33 |
23 | Dilbar Norkulova | Navoiy viloyati | 32 | 20 | 12 | 32 |
24 | Xoliqov Lazizjon Maxmud o'g'li | Buxoro viloyati | 25 | 20 | 12 | 32 |
25 | Ziyodullayeva Nargiza | Qashqadaryo viloyati | 17 | 20 | 12 | 32 |
26 | Mirjalol Raxmatullayev | Qashqadaryo viloyati | 16 | 20 | 12 | 32 |
27 | Qarshiboyeva O'g'iloy Ilxom qizi | Jizzax viloyati | 17 | 20 | 10 | 30 |
28 | Turdiboyeva O'g'iloy Muxtor qizi | Jizzax viloyati | 16 | 20 | 10 | 30 |
29 | Rustam Jurayev | Farg'ona viloyati | 49 | 20 | 9 | 29 |
30 | Axrorjon Muxsinov | Farg'ona viloyati | 16 | 20 | 8 | 28 |
Final bosqichi indinga – 1-dekabr kuni soat 10:00 da videokonfrensaloqa shaklida bo‘lib o‘tadi.
Mazkur bosqichda ishtirokchilar bevosita o‘zlari yashab turgan hududdagi adliya boshqarmasi binosida qatnashadi.
Imtihon jarayonlarini youtube.com/adliya havolasi orqali kuzatib borishingiz mumkin.
Dastlabki natijalar bu yerda